| Plant x Row | Vine | Row | |||||
| Block | Variety | Clone | Rootstock | Spacing | Acres | Count | Count |
| Fiddle | Pinot Noir | Pommard | Riparia | 6 x 8 | 1.83 | 1658 | 43 |
| Auction | Pinot Noir | Pommard | 101-14 | 6 x 8 | 2.63 | 2384 | 57 |
| City | Pinot Noir | 115 | 101-14 | 6 x 8 | 1.69 | 1538 | 41 |
| Building | Pinot Noir | 777 | 101-14 | 6 x 8 | 2.39 | 2171 | 41 |
| Stumbling | Pinot Noir | 667 | 101-14 | 6 x 8 | 1.35 | 1222 | 66 |
| Chopping | Pinot Noir | 667 | 101 -14 | 6 x 8 | 1.30 | 1183 | 0 |
| 11.19 | 10,156 | 248 | |||||
